Päivitetty: 20.7.2008, OH6BG

OH6A/9 mini-pedition to Levi, KP27KS, 13 Feb 2005

The mini-pedition to KP27 was implemented as a part of our family's winter vacation trip to Levi. Although the trip wasn't scheduled to any of the meteor shower prime times it was worth bringing all gear (antenna, radio, amplifier and generator) to Lapland with the rest of the family :-) Unfortunately during the winter time the highest peak of Levi mountain is occupied by downhill skiers and therefore I had to find a QTH for pedition far below the highest peak of Levi. Luckily I found a decent QTH at 400 m asl with a good opening in range from 180 - 300 degrees i.e. towards DL, PA, ON, OZ. I was also lucky that aurora didn't show up too often during the day to cause disturbance in WSJT signals.


For those, who didn't have luck or chance to work me from KP27, there will be another possibility next summer when OH8K/OH9O team hit the air from top of the Levi mountain.


DATE        TIME        CALL    LOC     RSTs  RSTr  QRB   MODE  OPR
13.2.2005   1037-1125   SP2JYR  JO92QP  26    R26   1711  FSK   QU 
13.2.2005   1125-1136   DG6JF/P JO33QN  R27   27    1835  FSK   QU 
13.2.2005   1142-1206   OZ1IEP  JO55XU  26    R26   1485  FSK   QU 
13.2.2005   1206-1228   PA1GYS  JO22WW  R27   27    1939  FSK   QU 
13.2.2005   1228-1259   PE1AHX  JO21OS  R26   27    2076  FSK   QU *
13.2.2005   1302-1316   SM5CUI  JO89WW  R27   27     937  FSK   QU 
13.2.2005   1322-1353   SP2IQW  JO94GM  R37   27    1513  FSK   QU 
13.2.2005   1359-1421   DF7KF   JO30GU  R26   26    2135  FSK   QU 
13.2.2005   1421-1427   LA5KO   JO59FH  R27   27    1178  FSK   QU 
13.2.2005   1427-1455   ON4GG   JO20AR  27    R26   2215  FSK   QU 
13.2.2005   1455-1503   PA0V    JO33II  27    R26   1874  FSK   QU 
13.2.2005   1507-1543   SP6GWB  JO80HK  R27   27    1984  FSK   QU 
13.2.2005   1543-1551   OZ2M    JO65FR  R27   27    1487  FSK   QU 
13.2.2005   1551-1613   PE1AHX  JO21OS  R26   26    2076  FSK   QU 
13.2.2005   1613-1623   OZ1LPR  JO44UW  R27   27    1634  FSK   QU 
13.2.2005   1641-1710   DK7BY   JO33RJ  R26   26    1850  FSK   QU 
13.2.2005   1711-1742   PA0JMV  JO21PM  R26   26    2100  FSK   QU 
13.2.2005   1746-1803   OH1NOR  KP00XL  27    R26    825  FSK   QU 
13.2.2005   1810-1812   OH6GDX  KP02QU  51    53     572  SSB   QU 
13.2.2005   1929-1940   OH6KTL  KP02OJ  R27   27     623  FSK   QU 
13.2.2005   2005-2008   OH6GDX  KP02QU  539   449    572   CW   QU 
13.2.2005   2011-2016   OH8LRB  KP24HQ  559   569    344   CW   QU 
13.2.2005   2017-2020   OH1NOR  KP00XL  449   539    825   CW   QU 
13.2.2005   2040-2046   OH6NG   KP03TC  339   439    542   CW   QU 
13.2.2005   2138-2212   PA3COB  JO32MF  R27   27    1980  FSK   QU

* not completed

Yaesu FT-1000MP + Kuhne electronic TR 144 H + Henry 2002-A 16 el/4.5 WL yagi (OH6ZZ design) @ 5m AGL / 400m ASL



QSL via buro or direct:

  Vaasan Kuutoset - Vasa Sexorna ry
  P.O. Box 50
  FI-65101 VAASA
  FINLAND

73, Jari OH6QU

Kysyttävää? Lähetä OH6AA:lle sähköpostia osoitteeseen oh6aa(at)sral.fi